mozdev.org

Top 50 Projects

The following is a list of the top 50 most viewed projects hosted on mozdev for the last 30 days. This list is updated daily and movement is in relation to the previous day's movement for the currently selected stats type.

    Project Description Pages Hits Bandwidth Downloads List Posts Bugs VCS Commits
2 0 mycroft Search plugins for Mozilla and Firefox 22,711,293 40,663,079 49.52 GB 0 0 0 0
3 0 adblockplus Kills the advertisements on the web - the easy way 19,029,221 19,029,221 494.11 GB 40 0 9 111
4 0 webmail Gives Thunderbird access web mail accounts 4,658,881 7,009,259 13.28 GB 155,306 4 0 0
5 0 br Start pages for pt-BR Firefox/Thunderbird Localizations 4,361,862 37,287,330 305.29 GB 1,520 0 0 65
6 0 InBasic Firefox Add-ons by InBasic - PhProxy, Auto shutdown 1,799,908 1,951,148 695.25 MB 163 0 0 41
7 0 updatescanner Monitors multiple webpages for changes. Can ignore minor changes 1,143,512 1,427,242 7.02 GB 40 0 1 0
8 0 foxyproxy The ultimate proxy tool 923,745 6,139,873 29.44 GB 0 0 0 28
9 0 www HTML content for www.mozdev.org 872,803 17,441,674 32.81 GB 11 0 0 0
10 0 PluginDoc Plugin Documentation 801,473 3,009,881 11.83 GB 298 0 0 0
11 0 dmextension Extension for the Firefox download manager 716,499 727,359 2.58 GB 3,015 0 0 2
12 0 smoothwheel Mouse wheel scrolls smoothly (similar to IE) 586,580 603,861 20.92 GB 3,929 0 0 0
13 0 fireftp FTP client for Firefox 536,275 2,305,189 22.5 GB 11,484 0 7 4
14 0 autocopy Automaticaly copys selected text to the clipboard 498,026 503,432 721.94 MB 1,455 0 0 0
15 0 AdBlock Enables users to filter images 494,429 519,373 667.87 MB 96 0 0 0
16 0 PrefBar The World Famous Preferences Toolbar 474,109 509,340 469.79 MB 3,744 0 1 16
17 0 inforss RSS feed in the status bar 458,507 517,665 12.89 GB 2,184 0 0 14
18 0 wmlbrowser Browse WML in Mozilla 434,626 449,568 838.73 MB 4,537 2 0 0
19 0 reloadevery Automatically reloads pages every x seconds/minute 353,852 653,365 7.96 GB 10,283 17 0 6
20 0 menueditor Edit context menus and others 300,256 322,847 671.35 MB 3,175 0 0 0
21 0 downloadstatusbar Keep track of downloads in an autohide statusbar 274,203 530,238 2.85 GB 3,010 0 0 0
22 0 firekeeper Browser integrated intrusion detection system 263,000 268,654 375.57 MB 861 0 0 0
23 0 moztraybiff Mozilla New Mail Icon extension 220,364 226,096 1.73 GB 3,153 0 0 0
24 0 sage Lightweight RSS and ATOM aggregator 218,021 253,872 2.4 GB 3 0 0 0
25 0 googlebar Emulating Google search toolbar in Internet Explorer 212,990 234,745 397.66 MB 2,477 0 0 0
26 0 brief Feed reading extension for Mozilla Firefox 200,006 976,660 6.9 GB 1,692 0 1 46
27 0 twanno Firefox extensions created by Twanno 191,370 204,219 1.1 GB 1,443 0 0 0
28 0 MozFR Documentation en français sur Mozilla 190,165 562,163 921.1 MB 0 0 0 0
29 0 ietab Open IE-only pages with IE in Tab of Firefox 184,253 269,454 1.89 GB 3,647 0 3 0
30 0 MultiZilla The most comprehensive feature set aka companion for SeaMonkey 178,127 253,081 1.53 GB 1,309 26 1 0
31 0 Mozilla Icon Packs Mozilla Icon Packs 171,251 470,371 6.16 GB 8,330 0 0 1
32 0 newsfox RSS/Atom News Reader 159,555 182,017 12.04 GB 917 0 4 7
33 1 ThunderPlunger Helps Keep Your Thunderbird Install Neat and Tidy 156,214 156,483 4.88 MB 0 0 0 0
34 -1 AutoPager A firefox extensions to autoload the next page 152,806 153,426 6.02 GB 51 0 0 0
35 0 Objection Delete Flash Local Shared Objects (Flash Cookies) 132,272 141,827 693.59 MB 3,706 0 0 0
36 0 imglikeopera Show cached images only and show images from context menu 124,534 127,181 431.69 MB 1,169 0 1 0
37 0 StandardOgame Scripts and utilities for Ogame MMOG that make gaming easier 117,041 148,910 410.86 MB 4,029 0 0 0
38 0 sessionmanager Saves and restores the state of all browser windows 116,536 1,116,913 19.88 GB 2,024 0 3 84
39 0 enigmail Using Mozilla to send encrypted mail using PGP or GPG 105,045 521,492 2.16 GB 282 88 12 49
40 0 emusic eMusic Applications 93,911 122,374 580.23 MB 761 0 0 33
41 0 quicknote A notepad / Post-it like extension 89,083 97,979 156.52 MB 1,123 0 1 0
42 0 LiveHTTPHeaders View HTTP headers of a page and while browsing 80,779 229,675 1.73 GB 15,937 0 2 0
43 0 flashblock Flash animation blocking for Mozilla/Firefox 76,009 139,517 539.42 MB 13,497 3 3 17
44 0 snaplinks A revival of the SnapLinks extension for Firefox 72,457 159,994 682.17 MB 9,484 0 0 0
45 0 tamperdata Log and modify HTTP headers and post parameters 70,723 84,596 282.23 MB 8,785 0 0 0
46 0 deepestsender A LiveJournal client for Mozilla 70,581 80,895 237.75 MB 739 0 0 0
47 0 fasterfox Firefox extension which provides performance and network tweaks 69,690 278,960 815.93 MB 44,310 0 0 0
48 0 jslib Javascript libraries for Mozilla applications 66,697 76,106 175.44 MB 404 6 0 0
49 0 console2 Console2 replaces the JavaScript/Error Console 62,630 64,542 1.3 GB 629 0 0 0
50 cdn Extensions for Mozillan Applications 54,091 78,665 243.82 MB 3,342 0 0 0
51 -1 dictionarysearch Looks up selected word in dictionary 54,064 127,668 1.84 GB 1,437 0 0 1

Questions or comments not answered in the FAQ can be submitted from our feedback page.
Copyright © 2000-2009. All rights reserved. Terms of Use & Privacy Policy.